Grocery |
Size |
Reg |
Owner Price |
Savings |
|
Heartbeat Hot Sauce Co. | Jalapeno Hot Sauce | 6 oz | $9.99 | $8.99 | $1.00 |
Heartbeat Hot Sauce Co. | Blueberry Habanero Hot Sauce | 6 oz | $9.99 | $8.99 | $1.00 |
Heartbeat Hot Sauce Co. | Pineapple Habanero Hot Sauce | 6 oz | $9.99 | $8.99 | $1.00 |
Heartbeat Hot Sauce Co. | Lion’s Mane Piri Piri Sauce | 6 oz | $9.99 | $8.99 | $1.00 |
Heartbeat Hot Sauce Co. | Dill Pickle Serrano Hot Sauce | 6 oz | $9.99 | $8.99 | $1.00 |
Heartbeat Hot Sauce Co. | Red Habanero Hot Sauce | 6 oz | $9.99 | $8.99 | $1.00 |
Cooler |
Size |
Reg |
Owner Price |
Savings |
|
Westby | 4% Cottage Cheese | 16 oz | $6.99 | $5.99 | $1.00 |
Westby | 2% Cottage Cheese | 16 oz | $6.99 | $5.99 | $1.00 |
Northstar | Blueberry Maple Kombucha | 12 oz | $3.99 | $2.99 | $1.00 |
Northstar | Citra Hops Kombucha | 12 oz | $3.99 | $2.99 | $1.00 |
Deli |
Size |
Reg |
Owner Price |
Savings |
|
Co-op’s Own | Legendary Eggsalad | per lb | $9.99 | $8.99 | $1.00 |
Rubicon | chocolate cupcakes | 10 oz | $5.99 | $5.49 | $0.50 |
Rubicon | lemon cupcakes | 10 oz | $5.99 | $5.49 | $0.50 |
Wellness |
Size |
Reg |
Owner Price |
Savings |
|
Mad Hippie | Hydrating Mist | 4 fl oz | $16.99 | $13.59 | $3.40 |
Mad Hippie | Cream Cleanser | 4 fl oz | $15.99 | $12.79 | $3.20 |
Mad Hippie | Triple C Night Cream | 2.1 oz | $26.99 | $21.59 | $5.40 |
Mad Hippie | Eye Cream | 15 ml | $20.99 | $16.79 | $4.20 |
Mad Hippie | Antioxidant Oil | 1 fl oz | $20.99 | $16.79 | $4.20 |
Mad Hippie | Vitamin C Serum | 1 fl oz | $27.99 | $22.39 | $5.60 |
Meat & Cheese |
Size |
Reg |
Owner Price |
Savings |
|
El Trigal Manchego | Sheep milk cheese | per lb | $20.99 | $17.99 | $3.00 |
Thousand Hills | Woodland Pasture Thin Sliced Smoked Ham | per lb | $14.99 | $11.99 | $3.00 |
Green Ocean | Wild Pink Shrimp Ring | 15 oz | $13.99 | $8.99 | $5.00 |
Green Ocean | Bacon Wrapped Scallops | 13.9 oz | $12.99 | $8.99 | $4.00 |
Beeler’s | Ham Steak | 6 oz | $4.49 | $3.49 | $1.00 |
Produce |
Size |
Reg |
Owner Price |
Savings |
|
Organic | Green Beans | per lb | $4.49 | $2.99/lb | $1.50 |
Organic | Acorn Squash | per lb | $1.49 | $1.19/lb | $0.30 |
Organic | Butternut Squash | per lb | $1.49 | $1.19/lb | $0.30 |
Organic | Kabocha Squash | per lb | $1.49 | $1.19/lb | $0.30 |
Organic | Blue Hubbard Squash | per lb | $1.49 | $1.19/lb | $0.30 |
Organic | Spaghetti Squash | per lb | $1.49 | $1.19/lb | $0.30 |